SAMJIN submersible mixer SMS Series and SMG Series have been designed for creation of the maximum mixing effect by producing the intensive jet whirling flow by means of the high efficiency propeller and jet ring. Consequently this mixer is applicable for the large mixing tank, the different shaped tank or the biological denitrification/ dephospherization tank etc. with high efficiency, durability, reliability and economical effect. The application range is from 0.4kW to 30Kw of power and from 140㎥ to 500㎥ of mixing capacity. In general specification models, the maximum temperature of the stirringable liquid is 40° C. Special specification products can be used up to 90° C liquids. And We're also producing explosion-proof products that can be used where there's a risk of explosion. SAMJIN submersible mixer is designed and verified through the theory and flow analysis based on the latest fluid design.
Sewage and wastewater treatment, Sediment, mixing, dispersion, neutralization, agitation, homogenization and protection of water pollution
In the case of a round tack, about 1.5 times the volume of the square tank.
Model Model |
Output (kW) |
60Hz / 50Hz Speed (rpm) |
Capacity (㎥/min) |
Propeller Dia (mm) |
Reactionary Force (N) |
Max.Agitating Capacity (㎥) |
---|---|---|---|---|---|---|
SMS-044-2B | 0.4 | ss1800 / ss1500 | 1.8 | 175 | 60 | 45 |
SMS-084-2B | 0.75 | ss1800 / ss1500 | 3.2 | 185 | 110 | 75 |
SMS-154-3B | 1.5 | ss1800 / ss1500 | 4 | 200 | 280 | 110 |
SMS-224-3B | 2.2 | ss1800 / ss1500 | 5.5 | 200 | 360 | 150 |
SMS-374-3B | 3.7 | ss1800 / ss1500 | 8.5 | 250 | 530 | 200 |
SMS-554-3B | 5.5 | ss1800 / ss1500 | 11 | 280 | 720 | 300 |
SMS-754-3B | 7.5 | ss1800 / ss1500 | 15 | 280 | 1100 | 500 |
SMS-158-3B | 1.5 | ss900 / ss750 | 10 | 370 | 340 | 140 |
SMS-228-3B | 2.2 | ss900 / ss750 | 15 | 370 | 545 | 200 |
SMS-378-3B | 3.7 | ss900 / ss750 | 20 | 370 | 1023 | 450 |
SMS-5512-3B | 5.5 | ss600 / ss500 | 35 | 580 | 1330 | 850 |
SMS-7512-3B | 7.5 | ss600 / ss500 | 50 | 580 | 1830 | 1280 |
SMS-11012-3B | 11 | ss600 / ss500 | 65 | 580 | 2680 | 1820 |
SMS-15016-3B | 15 | ss450 / ss375 | 75 | 770 | 3180 | 2500 |
SMS-22016-3B | 22 | ss450 / ss375 | 90 | 770 | 4760 | 3650 |
SMS-30016-3B | 30 | ss450 / ss375 | 110 | 770 | 6570 | 5000 |
Power source : 3Phase-50/60Hz-200/220/380/400/440/460/480V
Model | A | B | C | E | F | G | J | K | W |
---|---|---|---|---|---|---|---|---|---|
SMS-044-2B | 277 | 528 | 604 | 155 | - | 185 | 253 | 60 | 350 |
SMS-084-2B | 277 | 528 | 604 | 185 | - | 185 | 253 | 60 | 350 |
SMS-154-3B | 272 | 557 | 633 | 200 | 230 | 250 | 253 | 60 | 400 |
SMS-224-3B | 335 | 602 | 678 | 200 | 230 | 250 | 253 | 60 | 400 |
SMS-374-3B | 410 | 735 | 811 | 250 | 300 | 318 | 297 | 60 | 400 |
SMS-554-3B | 398 | 854 | 930 | 280 | 300 | 318 | 365 | 60 | 400 |
SMS-754-3B | 398 | 854 | 930 | 280 | 300 | 318 | 365 | 60 | 400 |
SMS-158-3B | 300 | 669 | 740 | 370 | 380 | 550 | 259 | 60 | 800 |
SMS-228-3B | 364 | 739 | 810 | 370 | 380 | 550 | 259 | 60 | 800 |
SMS-378-3B | 364 | 739 | 810 | 370 | 380 | 550 | 259 | 60 | 800 |
SMS-5512-3B | 453 | 963 | 1061 | 580 | 590 | 830 | 337 | 100 | 1000 |
SMS-7512-3B | 453 | 963 | 1061 | 580 | 590 | 830 | 337 | 100 | 1100 |
SMS-11012-3B | 502 | 1013 | 1111 | 580 | 590 | 830 | 337 | 100 | 1100 |
SMS-15016-3B | 540 | 1200 | 1322 | 770 | 780 | 1080 | 425 | 100 | 1300 |
SMS-22016-3B | 642 | 1321 | 1455 | 770 | 780 | 1080 | 425 | 100 | 1500 |
SMS-30016-3B | 642 | 1321 | 1455 | 770 | 780 | 1080 | 425 | 100 | 1500 |
※ In some cases, Appearance and Specifications are subject to change without prior notice.